๐ DFW Stats
51,392Total Data Points
1Active Drivers
871Bidirectional
200TX Only
149RX Only
4,706Discovery
2,319Dead
43,147Dropped
53Active Repeaters
12.9%Estimated Coverage
56Contributors
10,184Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | GMK945 | 2079 |
| 2 | Bull Meshcore | 1724 |
| 3 | N5UQG-Core | 1081 |
| 4 | R0211-Car | 1042 |
| 5 | Noah Mobile | 613 |
| 6 | K5NME 1 | 409 |
| 7 | T1000e Tracker FnT1 | 264 |
| 8 | A2C341D0 | 226 |
| 9 | K5CQB-WD | 224 |
| 10 | Nevil 1 Heltec V4 | 209 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | K5NME 1 | 7618 |
| 2 | Bull Meshcore | 5862 |
| 3 | GMK945 | 5591 |
| 4 | N5UQG-Core | 5223 |
| 5 | R0211-Car | 4671 |
| 6 | Noah Mobile | 2510 |
| 7 | T1000e Tracker FnT1 | 2262 |
| 8 | Polecat | 1767 |
| 9 | Keller - MC | 1553 |
| 10 | NeuralMeshTX | 1462 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | R0211-Car | 1060 |
| 2 | K5NME 1 | 946 |
| 3 | GMK945 | 940 |
| 4 | N5UQG-Core | 885 |
| 5 | T1000e Tracker FnT1 | 731 |
| 6 | McBkGy | 549 |
| 7 | NeuralMeshTX | 469 |
| 8 | Bull Meshcore | 423 |
| 9 | Keller - MC | 356 |
| 10 | Nevil 2 Heltec V4 | 346 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | MarineCreekLakeRptr | 1,162 | 223 |
| 2 | Noah Roof | 647 | 103 |
| 3 | East Watersbend Repeate | 642 | 230 |
| 4 | Basswood 377 | 586 | 146 |
| 5 | FeHorse-820 ABQ | 357 | 95 |
| 6 | Watauga | 255 | 88 |
| 7 | Cityline Richardson Rep | 236 | 62 |
| 8 | Lake Vista | 234 | 59 |
| 9 | East of Ellum | 226 | 18 |
| 10 | WS Hill Repeater | 221 | 104 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | WS Hill Repeater | 25.1km | 10.4km | 9.8km | 16.9km | 18.9km |
| 2 | MarineCreekLakeRptr | 16.1km | 12.1km | 14.7km | 16.6km | 12.6km |
| 3 | Basswood 377 | 15.4km | 10.1km | 9.3km | 15.4km | 15.2km |
| 4 | Noah Roof | 14.7km | 8.8km | 1.2km | 11.3km | 7.8km |
| 5 | KI5EBH_RPT | 12.1km | 1.1km | - | 297m | - |
| 6 | PAMed01 1W | 12.1km | 2.2km | - | 12.1km | 2.9km |
| 7 | East Watersbend Repeate | 11.5km | 6.5km | 10.2km | 20.9km | 10.9km |
| 8 | FeHorse-820 ABQ | 10.0km | 4.2km | 13.0km | 13.0km | 13.0km |
| 9 | LW Repeater 3 | 7.7km | - | 8.7km | 12.5km | 7.8km |
| 10 | Watauga | 4.9km | 14.8km | 3.0km | 11.2km | 5.9km |